| Sailing boats |
01-07 - 03-30 11-10 - 12-28 |
03-31 - 04-27 10-13 - 11-09 |
04-28 - 05-25 09-15 - 10-12 |
05-26 - 07-27 08-25 - 09-14 |
07-28 - 08-24 | security deposit | |
|---|---|---|---|---|---|---|---|
| BAVARIA 31 Crui. (APOLLONIA) | 1.300 | 1.500 | 1.700 | 1.900 | 2.100 | 1.400 | to book |
| BAVARIA 33 Cruiser (GIPSY) | 1.300 | 1.500 | 1.700 | 1.900 | 2.100 | 1.400 | to book |
| BAVARIA Cruiser 32 | 1.400 | 1.600 | 1.800 | 2.100 | 2.400 | 1.400 | to book |
| BAVARIA 37 Cruiser (BOLERO) | 1.500 | 1.700 | 2.000 | 2.400 | 2.700 | 1.400 | to book |
| BAVARIA Cruiser 36 | 1.600 | 1.800 | 2.100 | 2.500 | 2.800 | 1.400 | to book |
| BAVARIA 39 Cruiser (SEDNA) | 1.700 | 1.900 | 2.200 | 2.600 | 2.900 | 1.600 | to book |
| CYCLADES 39.3 (IMPOSSIBLE) | 1.700 | 1.900 | 2.200 | 2.600 | 2.900 | 1.600 | to book |
| OCEANIS 393 (AVERNO) | 1.700 | 1.900 | 2.200 | 2.600 | 2.900 | 1.600 | to book |
| BAVARIA 42 Cr. (VAICHE BOA) | 1.900 | 2.100 | 2.400 | 2.800 | 3.100 | 1.600 | to book |
| HARMONY 42 (MISBA) | 1.900 | 2.100 | 2.400 | 2.800 | 3.100 | 1.600 | to book |
| BAVARIA Cruiser 40 | 2.000 | 2.200 | 2.500 | 3.000 | 3.300 | 1.600 | to book |
| OCEANIS 43 (WALIBU) | 2.100 | 2.400 | 2.800 | 3.300 | 3.600 | 1.600 | to book |
| BAVARIA 46 Cruiser (HANNA) | 2.200 | 2.500 | 3.000 | 3.500 | 3.800 | 1.800 | to book |
| BAVARIA Cruiser 45 | 2.300 | 2.700 | 3.300 | 3.900 | 4.200 | 1.800 | to book |
| BAVARIA 49 (ENJOY) | 2.400 | 2.800 | 3.400 | 4.000 | 4.300 | 2.000 | to book |
| BAVARIA 49 (BARBOLA) | 2.400 | 2.800 | 3.400 | 4.000 | 4.300 | 2.000 | to book |
| BAVARIA 50 (PERCHEO) | 2.400 | 2.800 | 3.400 | 4.000 | 4.300 | 2.000 | to book |
| BENETEAU 50 (ALINA) | 2.400 | 2.800 | 3.400 | 4.000 | 4.300 | 2.000 | to book |
| HANSE 470 (NADE) | 2.500 | 2.800 | 3.400 | 4.000 | 4.300 | 1.800 | to book |
| BAVARIA Cruiser 50 (LEONIS) | 3.000 | 3.400 | 4.000 | 4.700 | 5.000 | 2.000 | to book |
| Catamarans | security deposit | ||||||
| LAGOON 420 (MONA LISA) | 3.800 | 4.200 | 4.500 | 4.900 | 5.800 | 2.200 | to book |
| DISCOUNTS: 2 weeks = 7,5%, 3 weeks = 10%, 4 weeks = 12,5%, repeating clients = 5%, early booking: 10% till 12 month, 7,5% till 9 month and 5% till 6 month before charter, maximum discount = 15% | |||||||
| Outbord engine | 100 Euros 1.week, 50 Euros following weeks |
|---|---|
| Spinnaker | 100 Euros/week |
| Captain* | 150 Euros/day + meal |
| Bedding | 15 Euros/person |
| Towels | 5 Euros/person |
| Safety net | Without costs |
| Cleaning Service | From 80 to 160 Euros depending on the size of the boat |
| Catering service | as ordered |
| Deposit | Credit Card (Euro, Master, Visa) or cash |
| Reduced deposit | 140/220 Euro, deposit = 500 Euros |
| Cabrera permit | 10 Euros |
| * The charter client is still responsibility for the boat | |
| Payment | 40% at the signature of the contract 60% four weeks before charter departure |
|---|---|
| Insurance | All boats have comprehensive insurance and third party liability Franchise: Euro 1.500,-- |
| Check in | Saturday at 02:00 pm. |
| Check out | Friday at 05:00 pm + night on board till Saturday 08:00 am. |
| Documents | Client: copy of passport, Skipper: copy of passport and licence |
| Bank | Banca March, Palma de Mallorca C/ Marquιs de la Cenia, 40. Palma de Mallorca Konto Nr.: 0061-0182-57-0000890113 |
| Cancellation costs | till 70 days before charter = 40%, 70 till 50 days before charter = 60%, 50 till 20 days before charter = 80%, less than 20 days before charter = 100% |
K.P.Winter GmbH
Am Bohlenkamp 5
31867 Messenkamp
Germany
+49 50 43 - 98 0 60
+49 50 43 - 98 0 61
E-Mail: info@kpwinter.de
K. P. Winter Espaρola S.A.
Club Maritimo San Antonio de la Playa
07610 Ca'n Pastilla
Espaρa
+34 9 71 - 49 09 00
+34 9 71 - 49 16 05
E-Mail: info@kpwinter.com