KPW
 
Home Contact News Impressum
K.P. Winter

Yachtfinder
online-booking
 
Yachtcharter 
Yachtmanagement 
Yachtsale 
Last-Minute 
KPW-Cup 
The balearic islands 
Charterbase 
Weather 
Links 
 
 
 

Yachtcharter - Prices 2008

>> Preisliste 2008  

extras and downloads
 

 
Seasons 2008 05.01. - 25.04.
18.10. - 26.12.
26.04. - 30.05.
27.09. - 17.10.
31.05. - 18.07.
23.08. - 26.09.
19.07. - 01.08. 02.08. - 22.08.
Sailing Boats
OCEANIS 331 (BONITA) 1.225 1.470 1.680 1.890 2.100
BAVARIA 33 Cruiser (GIPSY) 1.330 1.610 1.855 1.855 2.100
OCEANIS 361 (KELBO) 1.470 1.715 1.995 1.995 2.240
BAVARIA 37 Cruiser (BOLERO) 1.610 1.890 2.205 2.205 2.485
BAVARIA 38 Cruiser (MANOLI) 1.785 2.100 2.415 2.415 2.730
BAVARIA 39 Cruiser (SEDNA) 1.785 2.100 2.415 2.415 2.730
OCEANIS 393 (AVERNO) 1.785 2.100 2.415 2.415 3.220
OCEANIS 393 (NADE) 1.785 2.100 2.415 2.415 2.730
OCEANIS 411 (AMISTAD) 1.785 2.100 2.415 2.415 2.730
BAVARIA 42 Cruiser (VAICHE BOA) 1.890 2.240 2.590 2.590 2.940
HARMONY 42 (MISBA) 1.890 2.240 2.590 2.590 2.940
CYCLADES 43.4 (ALOE UNO) 2.170 2.520 2.940 2.940 3.290
SUN ODYSSEY 43 (RUBIKON) 2.170 2.520 2.940 2.940 3.290
BAVARIA 46 Cruiser (DURAVIT) 2.695 3.150 3.640 3.640 4.200
BAVARIA 46 Cruiser (HANNA) 2.695 3.150 3.640 3.640 4.200
BAVARIA 49 (ENJOY) 3.080 3.640 4.200 4.200 4.760
BAVARIA 50 (MARINEFORCE) 3.080 3.640 4.200 4.200 4.760
BENETEAU 50 (ALINA) 3.080 3.640 4.200 4.200 4.760
Discount: 2 weeks 5%, 3 weeks 10% over total amount, Early Booking discount 10% till 12/31/2007, max discount 15%
 


 
 
zurueckdrucken
© K. P. Winter GmbH nach oben